|
Bournemouth International Centre
|
| Quartet Gold Tyneside Ladies Trophy | EU4IA |
| Quartet Silver Holland Harmony Trophy | The Jazz Firm |
| Quartet Bronze Guildford Harmony Bowl | Hot Gossip |
| The Frank Taylor Trophy (Presentation) | EU4IA |
| The Indigo Blue Trophy (Singing) | EU4IA |
| The Tapestry Award (Most Improved) | Quintessence |
| Chorus Gold Brighton Rose Bowl | Phoenix |
| Chorus Silver White Rosettes Trophy | Cheshire Chord Company |
| Chorus Bronze Harmony Incorporated Trophy | Capital Connection |
| The E&J Music Trophy | Phoenix |
| The Westering Trophy (Presentation) | Phoenix |
| The Liverpool Trophy (Singing) | Phoenix & Cheshire Chord Company |
| Barberettes Novice Trophy | Fascinating Rhythm |
| Red Rosettes Award (Encouragement, nearest to 600) | Junction 14 |
| The Peter Caller Award (nearest to 750) | Gem Connection |
| The Millennium Trophy (Most Improved Chorus) | Avonbelles |
| The Phoenix Trophy (Small chorus) | Arun Sounds |
Forget to order a video of the competition?:
Contact Andycam Audio Visual Productions @
andycamav@bigfoot.com
© 2000-2010 LABBS