|
Harrogate International Centre
|
| Quartet Gold | Indigo Blue |
| Quartet Silver | EU4IA |
| Quartet Bronze | Wildfire |
| The Blue Chords Trophy (Novice Quartet) | High Society |
| The Tapestry Award (Most Improved) | Synergy |
| The Frank Taylor Trophy (Presentation) | Indigo Blue |
| Chorus Gold | The White Rosettes |
| Chorus Silver | Capital Connection |
| Chorus Bronze | Phoenix |
| Barberettes Novice Trophy | Green Street Blues |
| Red Rosettes Award (21st place) | Chordettes |
| The Peter Caller Award (nearest to 750) | Second City Sound |
| The Millennium Trophy (10th place) | Pennine Chimes |
| The Phoenix Trophy (Small chorus) | Chiltern Harmony |
| The Music Trophy | Phoenix |
| The Westering Trophy (Presentation) | Capital Connection |
| The Liverpool Trophy (Singing) | The White Rosettes |
© 2000-2010 LABBS