| JOINT LABBS / BABS CONVENTION 2000 |
| OFFICIAL CONTEST RESULT |
| Contest: JOINT MILLENNIUM QUARTET FINAL - BRIGHTON: 2000 |
| Where previous scores are shown, these are the scores from a feeder contest, normalised to |
| take account of any panel size differences between feeders (there may be several feeder |
| contests). |
| Mus | Pres | Sing | Total | Prev marks | Grand | % |
| (normalised) |
| 1 | SOUNDS FAMILIAR | 592 | 619 | 570 | 1781 | 1781.0 | 3562.0 | 74.2 |
| 2 | QUARTZ PRECISION | 592 | 585 | 565 | 1742 | 1751.0 | 3493.0 | 72.8 |
| 3 | CRACKERJACK | 582 | 573 | 571 | 1726 | 1765.0 | 3491.0 | 72.7 |
| 4 | THE LIKELY LADS | 595 | 535 | 587 | 1717 | 1747.0 | 3464.0 | 72.2 |
| 5 | HIGH FIDELITY | 568 | 578 | 527 | 1673 | 1741.0 | 3414.0 | 71.1 |
| 6 | WHEEL OF HARMONY | 581 | 562 | 553 | 1696 | 1704.0 | 3400.0 | 70.8 |
| 7 | INDIGO BLUE | 517 | 545 | 530 | 1592 | 1718.0 | 3310.0 | 69.0 |
| 8 | SOUND CREW | 537 | 589 | 496 | 1622 | 1649.0 | 3271.0 | 68.1 |
| 9 | CHORDIAL EXCHANGE | 571 | 539 | 532 | 1642 | 1628.0 | 3270.0 | 68.1 |
| 10 | BY APPOINTMENT | 548 | 548 | 523 | 1619 | 1600.0 | 3219.0 | 67.1 |
| 11 | LEGACY | 544 | 531 | 542 | 1617 | 1550.0 | 3167.0 | 66.0 |
| 12 | HOT GOSSIP | 535 | 550 | 495 | 1580 | 1582.0 | 3162.0 | 65.9 |
| Music: | Bob Croft, Paul Davies, Joyce Stroud, Glenis Todd |
| Presentation: | Pat Deeble, Nick Frampton, Sandra Landey, Lynda Wood |
| Singing: | Roger Chantrelle, Stuart Lines, Lynn Randall, Graham Sutton |
| Admin: | Dick Knight, Gordon Horne, Norma Head, Gillian Depledge Lowe, Margaret de Wolf, Samantha Roberts |
| Signed: | ___________________________________ | (Chairman) | _______________________________ | (Secretary) |
| 30 April 2000 |