| JOINT LABBS / BABS CONVENTION 2000 |
| OFFICIAL CONTEST RESULT |
| Contest: JOINT MILLENNIUM CHORUS FINAL - BRIGHTON: 2000 |
| Where previous scores are shown, these are the scores from a feeder contest, normalised to |
| take account of any panel size differences between feeders (there may be several feeder |
| contests). |
| Mus | Pres | Sing | Total | % |
| 1 | THE CAMBRIDGE CHORD COMPANY | 623 | 667 | 637 | 1927 | 80.3 |
| 2 | CAPITAL CONNECTION | 624 | 631 | 622 | 1877 | 78.2 |
| 3 | CHESHIRE CHORD COMPANY | 616 | 622 | 623 | 1861 | 77.5 |
| 4 | HALLMARK OF HARMONY | 595 | 664 | 602 | 1861 | 77.5 |
| 5 | PHOENIX | 570 | 594 | 576 | 1740 | 72.5 |
| 5 | THAMES VALLEY CHORUS | 578 | 579 | 583 | 1740 | 72.5 |
| 7 | GRAND CENTRAL CHORUS | 557 | 610 | 565 | 1732 | 72.2 |
| 8 | COTTON TOWN CHORUS | 551 | 539 | 581 | 1671 | 69.6 |
| 9 | GREEN STREET BLUES | 530 | 555 | 538 | 1623 | 67.6 |
| 10 | GUILDFORD HARMONY | 521 | 523 | 500 | 1544 | 64.3 |
| 11 | GREAT WESTERN CHORUS | 516 | 496 | 501 | 1513 | 63.0 |
| 12 | ARUN SOUNDS | 478 | 506 | 508 | 1492 | 62.2 |
| 13 | THE PILGRIMAIRES | 492 | 488 | 494 | 1474 | 61.4 |
| 14 | THE RED ROSE CHORUS | 489 | 510 | 467 | 1466 | 61.1 |
| 15 | SOUTHERN UNION | 479 | 489 | 476 | 1444 | 60.2 |
| 16 | CRYSTAL CHORDS | 469 | 482 | 462 | 1413 | 58.9 |
| 17 | SPIRIT OF HARMONY | 471 | 474 | 450 | 1395 | 58.1 |
| 18 | KINGS OF HERTS | 450 | 486 | 443 | 1379 | 57.5 |
| 19 | THE KENTONES | 440 | 463 | 443 | 1346 | 56.1 |
| 20 | KNIGHTS OF HARMONY | 426 | 450 | 441 | 1317 | 54.9 |
| 21 | SOLENT CITY CHORUS | 420 | 451 | 432 | 1303 | 54.3 |
| 22 | THE RIVERTONES | 458 | 410 | 433 | 1301 | 54.2 |
| 23 | CRAWLEY CHORDSMEN | 378 | 448 | 445 | 1271 | 53.0 |
| 24 | THE TELFORDAIRES | 416 | 419 | 416 | 1251 | 52.1 |
| 25 | CAPITAL CHORUS | 414 | 417 | 409 | 1240 | 51.7 |
| 26 | RAINY CITY CHORUS | 391 | 433 | 407 | 1231 | 51.3 |
| 27 | CHELMSFORD STAR HARMONY | 381 | 385 | 392 | 1158 | 48.3 |
| 28 | SURREY FRINGE | 372 | 368 | 370 | 1110 | 46.3 |
| Music: | Rod Butcher, Lauren Lindeman, David Morehen, Jean Sutton |
| Presentation: | Sandra Landey, Graham Lawrence, Joan Ross, Mike Warner |
| Singing: | John Batty, Mark Grindall, David King, Lynn Randall |
| Admin: | Marilyn Penketh, Pauline Spiller, Gillian Depledge Lowe, Norma Head, Margaret de Wolf, Samantha Roberts |
| Signed: | ___________________________________ | (Chairman) | _______________________________ | (Secretary) |
| 29 April 2000 |