| | LADIES ASSOCIATION OF BRITISH BARBERSHOP SINGERS |
| | COMBINED CONTESTS (National Chorus Prelim) - 2008 |
| | The figures on the left are the actual marks awarded by judges. Those on the right are normalised to compensate for |
| | any differences in panel size between the contests which make up this report, and may consequently NOT be the actual |
| | awarded marks. Decimal fractions may exist in the right-hand columns. |
| | Rankings and percentages are based on the normalised figures. |
| Rank | Contestant | Mus | Pres | Sing | | Ch.Pen | Total | | Normalised | % |
| 1 | | Cheshire Chord Company | 319 | 308 | 313 | 0 | 940 | 940.0 | 78.3 |
| 2 | | Signature | 297 | 299 | 311 | 0 | 907 | 907.0 | 75.6 |
| 3 | | Second City Sound | 293 | 283 | 292 | 0 | 868 | 868.0 | 72.3 |
| 4 | | Belles Of Three Spires | 282 | 280 | 293 | 0 | 855 | 855.0 | 71.3 |
| 5 | | The Tudor Roses | 249 | 269 | 258 | 0 | 776 | 776.0 | 64.7 |
| 6 | | Crystal Chords | 254 | 256 | 264 | 0 | 774 | 774.0 | 64.5 |
| 7 | | The Barberettes | 247 | 256 | 268 | 0 | 771 | 771.0 | 64.3 |
| 8 | | Guildford Harmony | 253 | 253 | 263 | 0 | 769 | 769.0 | 64.1 |
| 9 | | Main Street Sound | 258 | 253 | 254 | 0 | 765 | 765.0 | 63.8 |
| 10 | | Pennine Chimes | 261 | 248 | 251 | 0 | 760 | 760.0 | 63.3 |
| 11 | | Wessex Harmony | 254 | 241 | 255 | 0 | 750 | 750.0 | 62.5 |
| 12 | | Abbey Belles | 255 | 238 | 256 | 0 | 749 | 749.0 | 62.4 |
| 13 | | Silver Lining | 241 | 242 | 254 | 0 | 737 | 737.0 | 61.4 |
| 14 | | Red Rosettes | 245 | 234 | 241 | 0 | 720 | 720.0 | 60.0 |
| 15 | | A Touch Of TLC | 243 | 238 | 236 | 0 | 717 | 717.0 | 59.8 |
| 16 | | Bristol Fashion | 240 | 245 | 229 | 0 | 714 | 714.0 | 59.5 |
| 17 | | Norwich Harmony | 241 | 233 | 239 | 0 | 713 | 713.0 | 59.4 |
| 18 | | Colne Harmony | 228 | 230 | 250 | 0 | 708 | 708.0 | 59.0 |
| 19 | | Arun Sounds | 239 | 231 | 231 | 0 | 701 | 701.0 | 58.4 |
| 20 | | Brunel Harmony | 226 | 233 | 234 | 0 | 693 | 693.0 | 57.8 |
| 21 | | River City | 231 | 225 | 228 | 0 | 684 | 684.0 | 57.0 |
| 22 | | The Chordettes | 231 | 228 | 220 | 0 | 679 | 679.0 | 56.6 |
| 23 | | Welwyn Harmony | 224 | 210 | 225 | 0 | 659 | 659.0 | 54.9 |
| 24 | | Renaissance | 222 | 216 | 214 | 0 | 652 | 652.0 | 54.3 |
| 25 | | Humber Belles | 214 | 213 | 206 | 0 | 633 | 633.0 | 52.8 |
| 26 | | Junction 14 | 211 | 206 | 212 | 0 | 629 | 629.0 | 52.4 |
| 27 | | The Pitchpipers | 210 | 208 | 189 | 0 | 607 | 607.0 | 50.6 |
| 28 | | Harton Harmonisers | 206 | 195 | 188 | 0 | 589 | 589.0 | 49.1 |
| 29 | | Vale Connection | 207 | 187 | 177 | 0 | 571 | 571.0 | 47.6 |
| 30 | | Ridgeway Harmony | 194 | 177 | 189 | 0 | 560 | 560.0 | 46.7 |
| 31 | | Imari | 190 | 179 | 189 | 0 | 558 | 558.0 | 46.5 |
| This report collects together contests of the same type, level and thread, and lists contestants down to the rank chosen by the administrator. |
| Contestant rankings take account of possible different judging panel sizes between contests. |
| This report may bring together several contests (such as 2 Semi-finals). Because of this, judges are not shown. |
| |
| |
| Signed: __________________________________________ __________________________________________ |
| Disqualifications - Details of any disqualifications are shown on the Full Details report and on the individual contestant's evaluation sheet. |
| This report was produced for The Ladies Association Of British Barbershop Singers using Barbershop Scores contest management software. |