| | LADIES ASSOCIATION OF BRITISH BARBERSHOP SINGERS |
| | COMBINED CONTESTS (National Chorus Prelim) - 2006 |
| | The figures on the left are the actual marks awarded by judges. Those on the right are normalised to |
| | compensate for any differences in panel size between the contests which make up this report, and may |
| | consequently NOT be the actual awarded marks. Decimal fractions may exist in the right-hand columns. |
| | Rankings and percentages are based on the normalised figures. |
| Rank | Contestant | Mus | Pres | Sing | | Ch.Pen | Total | | Normalised | % |
| 1 | | Cheshire Chord Company | 464 | 477 | 492 | 0 | 1433 | 1433.0 | 79.6 |
| 2 | | Belles Of Three Spires | 422 | 420 | 424 | 0 | 1266 | 1266.0 | 70.3 |
| 3 | | Chiltern Harmony | 421 | 408 | 416 | 0 | 1245 | 1245.0 | 69.2 |
| 3 | | Gem Connection | 419 | 413 | 413 | 0 | 1245 | 1245.0 | 69.2 |
| 5 | | Second City Sound | 399 | 384 | 392 | 0 | 1175 | 1175.0 | 65.3 |
| 6 | | A Touch Of TLC | 382 | 382 | 370 | 0 | 1134 | 1134.0 | 63.0 |
| 6 | | Pennine Chimes | 372 | 390 | 372 | 0 | 1134 | 1134.0 | 63.0 |
| 8 | | Crystal Chords | 377 | 374 | 381 | 0 | 1132 | 1132.0 | 62.9 |
| 9 | | Velvet Harmony | 372 | 358 | 378 | 0 | 1108 | 1108.0 | 61.6 |
| 10 | | The Pitchpipers | 369 | 370 | 356 | 0 | 1095 | 1095.0 | 60.8 |
| 11 | | Norwich Harmony | 372 | 342 | 356 | 0 | 1070 | 1070.0 | 59.4 |
| 12 | | Fascinating Rhythm | 366 | 351 | 344 | 0 | 1061 | 1061.0 | 58.9 |
| 13 | | Silver Lining | 342 | 364 | 353 | 0 | 1059 | 1059.0 | 58.8 |
| 14 | | Main Street Sound | 342 | 351 | 347 | 0 | 1040 | 1040.0 | 57.8 |
| 15 | | Guildford Harmony | 336 | 352 | 338 | 0 | 1026 | 1026.0 | 57.0 |
| 16 | | Mountain Harmony | 342 | 324 | 349 | 0 | 1015 | 1015.0 | 56.4 |
| 17 | | Avonbelles | 326 | 326 | 335 | 0 | 987 | 987.0 | 54.8 |
| 18 | | The Chordettes | 330 | 324 | 332 | 0 | 986 | 986.0 | 54.8 |
| 19 | | Bristol Fashion | 322 | 335 | 326 | 0 | 983 | 983.0 | 54.6 |
| 20 | | Colne Harmony | 329 | 321 | 323 | 0 | 973 | 973.0 | 54.1 |
| 21 | | Abbey Belles | 307 | 319 | 319 | 0 | 945 | 945.0 | 52.5 |
| 22 | | Humber Belles | 303 | 301 | 313 | 0 | 917 | 917.0 | 50.9 |
| 23 | | Junction 14 | 300 | 305 | 305 | 0 | 910 | 910.0 | 50.6 |
| 24 | | Mersey Harmony | 311 | 297 | 282 | 0 | 890 | 890.0 | 49.4 |
| 25 | | Soundwaves | 308 | 309 | 253 | 0 | 870 | 870.0 | 48.3 |
| 26 | | Harton Harmonisers | 293 | 280 | 264 | 0 | 837 | 837.0 | 46.5 |
| This report collects together contests of the same type, level and thread, and lists contestants down to the rank chosen by the |
| administrator. |
| Contestant rankings take account of possible different judging panel sizes between contests. |
| This report may bring together several contests (such as 2 Semi-finals). Because of this, judges are not shown. |
| |
| |
| Signed: __________________________________________ __________________________________________ |
| Disqualifications - Details of any disqualifications are shown on the Full Details report and on the individual contestant's evaluation |
| sheet. |
| This report was produced for The Ladies Association Of British Barbershop Singers using Barbershop Scores contest management |
| software. |