| | LADIES ASSOCIATION OF BRITISH BARBERSHOP SINGERS |
| | COMBINED CONTESTS (National Chorus Prelim) - 2005 |
| | The figures on the left are the actual marks awarded by judges. Those on the right are normalised to |
| | compensate for any differences in panel size between the contests which make up this report, and may |
| | consequently NOT be the actual awarded marks. Decimal fractions may exist in the right-hand columns. |
| | Rankings and percentages are based on the normalised figures. |
| Rank | Contestant | Mus | Pres | Sing | | Ch.Pen | Total | | Normalised | % |
| 1 | | The White Rosettes | 308 | 289 | 313 | 0 | 910 | 910.0 | 75.8 |
| 2 | | Belles Of Three Spires | 272 | 254 | 286 | 0 | 812 | 812.0 | 67.7 |
| 3 | | Capital Connection | 270 | 274 | 267 | 0 | 811 | 811.0 | 67.6 |
| 4 | | Pennine Chimes | 260 | 264 | 274 | 0 | 798 | 798.0 | 66.5 |
| 5 | | Chiltern Harmony | 264 | 264 | 263 | 0 | 791 | 791.0 | 65.9 |
| 6 | | Crystal Chords | 251 | 263 | 251 | 0 | 765 | 765.0 | 63.8 |
| 7 | | The Pitchpipers | 255 | 218 | 291 | 0 | 764 | 764.0 | 63.7 |
| 8 | | Heartbeat | 247 | 259 | 249 | 0 | 755 | 755.0 | 62.9 |
| 9 | | The Tudor Roses | 250 | 230 | 258 | 0 | 738 | 738.0 | 61.5 |
| 10 | | Fascinating Rhythm | 247 | 216 | 272 | 0 | 735 | 735.0 | 61.3 |
| 11 | | Norwich Harmony | 237 | 244 | 247 | 0 | 728 | 728.0 | 60.7 |
| 12 | | Wessex Corn Dollies | 240 | 247 | 238 | 0 | 725 | 725.0 | 60.4 |
| 13 | | Velvet Harmony | 236 | 227 | 248 | 0 | 711 | 711.0 | 59.3 |
| 14 | | The Barberettes | 232 | 225 | 248 | 0 | 705 | 705.0 | 58.8 |
| 15 | | Avonbelles | 235 | 212 | 234 | 0 | 681 | 681.0 | 56.8 |
| 16 | | A Touch Of TLC | 232 | 222 | 221 | 0 | 675 | 675.0 | 56.3 |
| 17 | | Brunel Harmony | 231 | 217 | 224 | 0 | 672 | 672.0 | 56.0 |
| 18 | | Silver Lining | 231 | 217 | 221 | 0 | 669 | 669.0 | 55.8 |
| 19 | | Red Rosettes | 227 | 217 | 224 | 0 | 668 | 668.0 | 55.7 |
| 20 | | Main Street Sound | 224 | 228 | 206 | 0 | 658 | 658.0 | 54.8 |
| 21 | | Guildford Harmony | 212 | 220 | 219 | 0 | 651 | 651.0 | 54.3 |
| 22 | | Arun Sounds | 222 | 211 | 216 | 0 | 649 | 649.0 | 54.1 |
| 22 | | The Chordettes | 225 | 201 | 223 | 0 | 649 | 649.0 | 54.1 |
| 24 | | Colne Harmony | 219 | 214 | 213 | 0 | 646 | 646.0 | 53.8 |
| 25 | | Junction 14 | 224 | 205 | 212 | 0 | 641 | 641.0 | 53.4 |
| 26 | | Mersey Harmony | 218 | 194 | 210 | 0 | 622 | 622.0 | 51.8 |
| 27 | | Abbey Belles | 202 | 210 | 203 | 0 | 615 | 615.0 | 51.3 |
| 28 | | Humber Belles | 195 | 208 | 209 | 0 | 612 | 612.0 | 51.0 |
| 29 | | Cascade | 208 | 201 | 194 | 0 | 603 | 603.0 | 50.3 |
| 30 | | Cardiff Style | 207 | 195 | 196 | 0 | 598 | 598.0 | 49.8 |
| 31 | | River City | 212 | 187 | 193 | 0 | 592 | 592.0 | 49.3 |
| 32 | | Ridgeway Harmony | 177 | 151 | 198 | 0 | 526 | 526.0 | 43.8 |
| 33 | | Harton Harmonisers | 185 | 180 | 154 | 0 | 519 | 519.0 | 43.3 |
| This report collects together contests of the same type, level and thread, and lists contestants down to the rank chosen by the |
| administrator. |
| Contestant rankings take account of possible different judging panel sizes between contests. |
| This report may bring together several contests (such as 2 Semi-finals). Because of this, judges are not shown. |
| |
| |
| Signed: __________________________________________ __________________________________________ |
| Disqualifications - Details of any disqualifications are shown on the Full Details report and on the individual contestant's evaluation |
| sheet. |
| This report was produced for The Ladies Association Of British Barbershop Singers using Barbershop Scores Competition software. |