LADIES ASSOCIATION OF BRITISH BARBERSHOP SINGERS
 OFFICIAL CONTEST RESULT
 Contest: NATIONAL QUARTET PRELIMS ROUND 1 - DARTMOUTH SCHOOL: 2003
 Where previous scores are shown, these are the scores from a feeder contest, normalised to take account of any panel size differences between feeders (there may be several feeder contests).
  Mus Pres Sing Pen Total %
1   THE JAZZ FIRM 293 308 295 0 896 74.7
2   HOT GOSSIP 278 278 279 0 835 69.6
3   OUT OF THE BLUE 240 257 285 0 782 65.2
4   AFTER HOURS 258 247 245 0 750 62.5
5   A TOUCH OF CLASS 246 242 256 0 744 62.0
6   CHEEK TO CHEEK 247 222 228 0 697 58.1
7   KALEIDOSCOPE 216 224 225 0 665 55.4
8   BLUE MOON 208 216 225 0 649 54.1
9   SAFFRON 215 200 224 0 639 53.3
10   ATMOSPHERIX 207 213 207 0 627 52.3
11   HULLABALOO 222 198 206 0 626 52.2
12   ROOT GINGER 193 204 211 0 608 50.7
13   CAMOENA 197 204 206 0 607 50.6
14   MOONGLOW 201 173 211 0 585 48.8
15   TRAPEZIUM 183 173 177 0 533 44.4


Music:   Rolling Panel:- Jean Sutton, Louise Bainbridge, Debi Cox, Joyce Stroud
Presentation:   Rolling Panel:- Carol Sherry, Jennifer Duhig, Allyson McGuinness, Lynda Wood
Singing:   Rolling Panel:- Mark Grindall, Kim Handel, Tanya Jenkins, Kim Webb
Admin:   Pauline Fox, Pat Darby, Norma Head, Samantha Roberts, Henry Foster, Pauline Spiller

This report was produced for Ladies Association Of British Barbershop Singers using Scores Version 17 May 2003
6.4.2 Barbershop Competition software.