| | LADIES ASSOCIATION OF BRITISH BARBERSHOP SINGERS |
| | COMBINED CONTESTS (National Chorus Prelim) - 2003 |
| | The figures on the left are the actual marks awarded by judges. Those on the right are normalised to |
| | compensate for any differences in panel size between the contests which make up this report, and may |
| | consequently NOT be the actual awarded marks. Decimal fractions may exist in the right-hand columns. |
| | Rankings and percentages are based on the normalised figures. |
| Rank | Contestant | Mus | Pres | Sing | Pen | Total | Normalised Total | Prev | Grand | % |
| 1 | | Phoenix | 316 | 317 | 309 | 0 | 942 | 942.0 | 0.0 | 942.0 | 78.5 |
| 2 | | Second City Sound | 280 | 283 | 271 | 0 | 834 | 834.0 | 0.0 | 834.0 | 69.5 |
| 3 | | Gem Connection | 277 | 275 | 278 | 0 | 830 | 830.0 | 0.0 | 830.0 | 69.2 |
| 4 | | Capital Connection | 285 | 272 | 264 | 0 | 821 | 821.0 | 0.0 | 821.0 | 68.4 |
| 5 | | Pennine Chimes | 283 | 260 | 267 | 0 | 810 | 810.0 | 0.0 | 810.0 | 67.5 |
| 6 | | Guildford Harmony | 262 | 255 | 261 | 0 | 778 | 778.0 | 0.0 | 778.0 | 64.8 |
| 7 | | A Touch Of Tlc | 241 | 252 | 250 | 0 | 743 | 743.0 | 0.0 | 743.0 | 61.9 |
| 8 | | Velvet Harmony | 258 | 237 | 241 | 0 | 736 | 736.0 | 0.0 | 736.0 | 61.3 |
| 9 | | Arun Sounds | 235 | 240 | 248 | 0 | 723 | 723.0 | 0.0 | 723.0 | 60.3 |
| 10 | | Crystal Chords | 237 | 241 | 244 | 0 | 722 | 722.0 | 0.0 | 722.0 | 60.2 |
| 11 | | Wessex Corn Dollies | 251 | 229 | 241 | 0 | 721 | 721.0 | 0.0 | 721.0 | 60.1 |
| 12 | | The Tudor Roses | 233 | 224 | 237 | 0 | 694 | 694.0 | 0.0 | 694.0 | 57.8 |
| 13 | | Silver Lining | 250 | 219 | 220 | 0 | 689 | 689.0 | 0.0 | 689.0 | 57.4 |
| 14 | | River City | 225 | 231 | 225 | 0 | 681 | 681.0 | 0.0 | 681.0 | 56.8 |
| 15 | | The Chordettes | 210 | 237 | 218 | 0 | 665 | 665.0 | 0.0 | 665.0 | 55.4 |
| 16 | | Avonbelles | 224 | 214 | 221 | 0 | 659 | 659.0 | 0.0 | 659.0 | 54.9 |
| 17 | | The Pitchpipers | 217 | 212 | 229 | 0 | 658 | 658.0 | 0.0 | 658.0 | 54.8 |
| 18 | | Main Street Sound | 215 | 211 | 228 | 0 | 654 | 654.0 | 0.0 | 654.0 | 54.5 |
| 19 | | Fascinating Rhythm | 217 | 202 | 230 | 0 | 649 | 649.0 | 0.0 | 649.0 | 54.1 |
| 20 | | Red Rosettes | 218 | 219 | 211 | 0 | 648 | 648.0 | 0.0 | 648.0 | 54.0 |
| 21 | | Abbey Belles | 223 | 199 | 219 | 0 | 641 | 641.0 | 0.0 | 641.0 | 53.4 |
| 22 | | Belles Of Three Spires | 207 | 200 | 233 | 0 | 640 | 640.0 | 0.0 | 640.0 | 53.3 |
| 23 | | Norwich Harmony | 215 | 213 | 203 | 0 | 631 | 631.0 | 0.0 | 631.0 | 52.6 |
| 24 | | The Barberettes | 209 | 209 | 189 | 0 | 607 | 607.0 | 0.0 | 607.0 | 50.6 |
| 25 | | Wight Satin | 210 | 197 | 197 | 0 | 604 | 604.0 | 0.0 | 604.0 | 50.3 |
| 26 | | Mountain Harmony | 206 | 209 | 182 | 0 | 597 | 597.0 | 0.0 | 597.0 | 49.8 |
| 27 | | Colne Harmony | 208 | 198 | 187 | 0 | 593 | 593.0 | 0.0 | 593.0 | 49.4 |
| 28 | | Humber Belles | 204 | 195 | 183 | 0 | 582 | 582.0 | 0.0 | 582.0 | 48.5 |
| 29 | | Junction 14 | 192 | 190 | 167 | 0 | 549 | 549.0 | 0.0 | 549.0 | 45.8 |
| 30 | | Soundwaves | 184 | 188 | 153 | 0 | 525 | 525.0 | 0.0 | 525.0 | 43.8 |
| 31 | | Alton A Cappella | 148 | 119 | 116 | 0 | 383 | 383.0 | 0.0 | 383.0 | 31.9 |
| This report collects together contests of the same type, level and thread, and lists contestants down to the rank chosen by the |
| administrator. |
| Contestant rankings take account of possible different judging panel sizes between contests. |
| This report may bring together several contests (such as 2 Semi-finals). Because of this, judges are not shown. |
| |
| Signed: __________________________________________ __________________________________________ |
| This report was produced for Ladies Association Of British Barbershop Singers using Scores Version 6.4.2 Barbershop Competition |
| software. |
| Disqualifications - Details of any disqualifications are shown on the Full Details report and on the individual contestant's evaluation sheet. |