| | LADIES ASSOCIATION OF BRITISH BARBERSHOP SINGERS |
| | OFFICIAL CONTEST RESULT |
| | Contest: NATIONAL CHORUS FINALS - BOURNEMOUTH: 2001 |
| | Where previous scores are shown, these are the scores from a feeder contest, normalised to take account of |
| | any panel size differences between feeders (there may be several feeder contests). |
| | Decimal fractions may therefore exist in some fields. |
| | Category rankings are calculated on the category totals including previous scores where these exist. |
| | Contestant / Num on Stage | Mus | Pres | Sing | Totals | | % |
| 1 | | PHOENIX (56) | One Alone | 153 | 161 | 156 |
| | Lover Come Back To Me | 156 | 167 | 160 | 953 | 79.4 |
| | Category rankings: | 1 | 1 | 1 |
| 2 | | CHESHIRE CHORD COMPANY (66) | Pal Of My Cradle Days | 148 | 154 | 154 |
| | Rock - A - Bye Your Baby With A Dixie Melody | 147 | 164 | 162 | 929 | 77.4 |
| | Category rankings: | 3 | 2 | 1 |
| 3 | | CAPITAL CONNECTION (47) | Why Don't You Fall In Love With Me ? / Undecided Medley | 145 | 147 | 144 |
| | How Deep Is The Ocean? | 155 | 152 | 142 | 885 | 73.8 |
| | Category rankings: | 2 | 4 | 4 |
| 4 | | GREEN STREET BLUES (29) | The Masquerade Is Over | 131 | 150 | 152 |
| | Don't Break The Heart That Loves You | 132 | 155 | 149 | 869 | 72.4 |
| | Category rankings: | 4 | 3 | 3 |
| 5 | | SECOND CITY SOUND (44) | Here Am I Broken Hearted | 133 | 126 | 134 |
| | Don't Break The Heart That Loves You | 127 | 131 | 131 | 782 | 65.2 |
| | Category rankings: | 5 | 6 | 5 |
| 6 | | A TOUCH OF T. L. C. (46) | Georgia On My Mind | 130 | 122 | 128 |
| | Sweet Georgia Brown | 127 | 130 | 128 | 765 | 63.8 |
| | Category rankings: | 6 | 8 | 7 |
| 7 | | ARUN SOUNDS (19) | Love Me, And The World Is Mine | 126 | 124 | 133 |
| | A Nightingale Sang In Berkeley Square | 125 | 128 | 127 | 763 | 63.6 |
| | Category rankings: | 7 | 8 | 6 |
| 8 | | GUILDFORD HARMONY (32) | In The Wee Small Hours Of The Morning | 118 | 129 | 126 |
| | Love Me, And The World Is Mine | 123 | 135 | 128 | 759 | 63.3 |
| | Category rankings: | 11 | 5 | 9 |
| 9 | | CRYSTAL CHORDS (39) | Forgive Me | 126 | 125 | 126 |
| | Happy Feet Medley | 121 | 132 | 128 | 758 | 63.2 |
| | Category rankings: | 9 | 6 | 9 |
| 10 | | GEM CONNECTION (30) | The Masquerade Is Over | 124 | 119 | 127 |
| | How Could You Believe Me / It's A Sin To Tell A Lie Medley | 123 | 124 | 123 | 740 | 61.7 |
| | Category rankings: | 9 | 11 | 11 |
| 11 | | CHILTERN HARMONY (31) | Happy Feet | 123 | 119 | 129 |
| | If I Love Again | 127 | 113 | 127 | 738 | 61.5 |
| | Category rankings: | 8 | 16 | 7 |
| 12 | | VELVET HARMONY (27) | Jeepers Creepers | 122 | 122 | 122 |
| | You've Got To See Mama Every Night | 118 | 121 | 120 | 725 | 60.4 |
| | Category rankings: | 12 | 11 | 14 |
| 13 | | MOUNTAIN HARMONY (31) | Kiss Me One More Time | 115 | 122 | 122 |
| | Raise Your Baton / Strike Up The Band Medley | 115 | 116 | 122 | 712 | 59.3 |
| | Category rankings: | 13 | 14 | 13 |
| 14 | | THE BARBERETTES (45) | All Of Me | 116 | 120 | 120 |
| | Row, Row, Row / Put Your Arms Around Me Medley | 113 | 120 | 117 | 706 | 58.8 |
| | Category rankings: | 14 | 13 | 16 |
| 15 | | RED ROSETTES (37) | Rock - A - Bye Your Baby With A Dixie Melody | 114 | 119 | 119 |
| | Who's Sorry Now? / So Long Deary Medley | 115 | 117 | 117 | 701 | 58.4 |
| | Category rankings: | 14 | 15 | 17 |
| 16 | | BRISTOL FASHION (41) | Who'll Take My Place When I'm Gone? | 111 | 108 | 125 |
| | After You've Gone | 113 | 115 | 125 | 697 | 58.1 |
| | Category rankings: | 17 | 18 | 11 |
| 17 | | WESSEX CORN DOLLIES (37) | Slowboat To China / Shanghai Medley | 118 | 122 | 118 |
| | Sunrise Sunset | 85 | 129 | 121 | 693 | 57.8 |
| | Category rankings: | 24 | 10 | 15 |
| 18 | | AVONBELLES (32) | Runnin' Wild | 111 | 116 | 118 |
| | You Keep Coming Back Like A Song | 112 | 114 | 115 | 686 | 57.2 |
| | Category rankings: | 18 | 17 | 19 |
| 19 | | NORWICH HARMONY (19) | Dixie Boy | 114 | 108 | 112 |
| | I May Learn To Forget Some Day | 112 | 109 | 115 | 670 | 55.8 |
| | Category rankings: | 16 | 20 | 21 |
| 20 | | FASCINATING RHYTHM (18) | Stars Fell On Alabama | 110 | 106 | 118 |
| | On The Sunny Side Of The Street | 110 | 105 | 115 | 664 | 55.3 |
| | Category rankings: | 19 | 21 | 19 |
| 21 | | SILVER LINING (19) | Mistakes | 107 | 103 | 114 |
| | When You're Smiling | 110 | 108 | 120 | 662 | 55.2 |
| | Category rankings: | 20 | 21 | 18 |
| 22 | | THE TUDOR ROSES (36) | I'll Never Write A Love Song Anymore | 105 | 106 | 108 |
| | Love Eyes Medley | 110 | 112 | 117 | 658 | 54.8 |
| | Category rankings: | 21 | 19 | 22 |
| 23 | | BELLES OF THREE SPIRES (29) | Just One More Chance | 108 | 101 | 113 |
| | I'd Love To Meet That Old Sweetheart | 106 | 103 | 110 | 641 | 53.4 |
| | Category rankings: | 22 | 26 | 23 |
| 24 | | THE PITCHPIPERS (18) | Let's Get Away From It All | 102 | 105 | 98 |
| | When The Midnight Choo - Choo Leaves For Alabam' | 94 | 106 | 98 | 603 | 50.3 |
| | Category rankings: | 25 | 21 | 26 |
| 25 | | JUNCTION 14 (26) | Alexander's Ragtime Band | 103 | 102 | 96 |
| | Lullaby In Ragtime | 101 | 97 | 100 | 599 | 49.9 |
| | Category rankings: | 23 | 27 | 26 |
| 26 | | RIVER CITY (30) | If You Love Me Really Love Me | 101 | 107 | 100 |
| | At The End Of The Day With You | 94 | 103 | 91 | 596 | 49.7 |
| | Category rankings: | 26 | 24 | 28 |
| 27 | | CARDIFF STYLE (25) | Each Time I Fall In Love | 96 | 96 | 98 |
| | Kiss Me One More Time | 96 | 98 | 100 | 584 | 48.7 |
| | Category rankings: | 28 | 29 | 25 |
| 28 | | COLNE HARMONY (25) | Cabaret Time | 98 | 103 | 92 |
| | The Masquerade Is Over | 96 | 102 | 92 | 583 | 48.6 |
| | Category rankings: | 27 | 25 | 30 |
| 29 | | BRUNEL HARMONY (13) | If You Had All The World And It's Gold | 90 | 97 | 95 |
| | My Honey's Lovin' Arms | 94 | 102 | 93 | 571 | 47.6 |
| | Category rankings: | 29 | 27 | 29 |
| 30 | | VALE CONNECTION (21) | A Nightingale Sang In Berkeley Square | 85 | 86 | 97 |
| | Alexander's Ragtime Band | 89 | 88 | 103 | 548 | 45.7 |
| | Category rankings: | 30 | 30 | 24 |
| Music: | | Liz Garnett, Jean Sutton |
| Presentation: | | Riet Kosterman, Mike Warner |
| Singing: | | John Batty, Graham Sutton |
| Admin: | | Norma Head, Pat Darby, Gillian Depledge Lowe, Marilyn Penketh, Samantha Roberts, Pauline Spiller, Margaret |
| | De Wolf, Pauline Fox |
| Signed: | ___________________________________ | (CoJ) | _______________________________ | (Administrator) |
| This report was produced for LABBS using Scores Ver 6.0 Barbershop Competition software. | 27 October 2001 |